| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| FC Tulsa | 1:0 | El Paso Locomotive | American USL Championship | 08:30 |
| Phoenix Rising | 3:2 | Monterey Bay FC | American USL Championship | 10:30 |
| San Antonio | 1:2 | Las Vegas Lights | American USL Championship | 09:00 |
| Elfsborg | — | Sirius | Swedish Allsvenskan | 22:30 |
| Hammarby | — | Degerfors | Swedish Allsvenskan | 22:30 |
| Jaro | — | Inter Turku | Finnish Veikkausliiga | 23:30 |
| United Nordic | — | Örebro | Swedish Superettan | 21:00 |
| Norrköping | 2:0 | Sandvikens | Swedish Superettan | 19:00 |
| Värnamo | — | Ljungskile | Swedish Superettan | 21:00 |
| FC Anyang | 1:0 | Gwangju FC | South Korean K League 1 | 18:30 |
| Bucheon FC 1995 | 1:2 | FC Seoul | South Korean K League 1 | 18:30 |
| ÍBV Vestmannaeyjar | — | KA Akureyri | Icelandic Úrvalsdeild karla | 22:00 |
| KR Reykjavík | — | Stjarnan | Icelandic Úrvalsdeild karla | 00:00 |
| Racing Louisville | 1:1 | Houston Dash | American NWSL | 08:00 |
| Utah Royals | 1:0 | Orlando Pride | American NWSL | 08:45 |
| Boston Legacy | — | Washington Spirit | American NWSL | 07:00 |
| Deportes Antofagasta | — | Rangers de Talca | Chile Primera B | 00:00 |
| Deportes Santa Cruz | — | San Marcos de Arica | Chile Primera B | 07:00 |
| Magallanes | — | Curicó Unido | Chile Primera B | 00:00 |
| San Luis de Quillota | — | Unión Española | Chile Primera B | 07:00 |
Stay ahead of the game with 米兰体育's comprehensive coverage of every AC Milan match. Follow your team's journey through the season.
Dive deep into match statistics and performance metrics. 米兰体育 provides the data you need to understand every play.
Engage with fellow Rossoneri fans. 米兰体育 offers a vibrant community for discussing all things AC Milan.
Never miss a kick. 米兰体育 ensures you have access to the latest match schedules and event details.
Explore exclusive content and behind-the-scenes glimpses of your favourite team, only on 米兰体育.
Get the inside track on player news and team updates directly from the official 米兰体育 platform.